View Details New On Site Today $1,425,000 1 of 27 699 - Not Defined | Foster City 3 beds 2 baths 1,370 sqft 0.07 acres On Site: Today
View Details New On Site Today $2,300,000 1 of 45 C42 - Downtown L.A. | Los Angeles (City) 309 units 3 beds 3 baths 2,968 sqft On Site: Today
View Details New On Site Today $728,000 1 of 26 Sabre Spr | San Diego 2 beds 2 baths 1,082 sqft 3.12 acres On Site: Today
View Details New On Site Today $659,000 1 of 15 87 - La Habra | La Habra 16 units 3 beds 2 baths 1 ½ baths 1,258 sqft On Site: Today
View Details New On Site Today $699,000 1 of 60 Fremont Oaks | Fremont 3 beds 1 baths 1 ½ baths 1,189 sqft 14.9 acres On Site: Today
View Details Foreclosure $55,000 1 of 14 Not Applicable-1 | Desert Hot Springs 0.15 acres On Site: Today
View Details New On Site Today $625,000 1 of 28 Antioch | Antioch 7 beds 2 baths 1,783 sqft 0.2 acres On Site: Today
View Details New On Site Today $1,688,888 1 of 1 699 - Not Defined | Belmont 2 beds 1 baths 1 ½ baths 1,400 sqft 0.13 acres On Site: Today
View Details New On Site Today $519,900 1 of 46 Plumas Lake 1 units 3 beds 2 baths 2,055 sqft On Site: Today