View Details New On Site Today $535,000 1 of 24 Other | Vallejo 4 beds 3 baths 1,258 sqft 0.14 acres On Site: Today
View Details New On Site Today $599,888 1 of 31 Other | Vacaville 5 beds 3 baths 2,291 sqft 0.1 acres On Site: Today
View Details New On Site 2 Days Ago $449,000 1 of 27 Old Town | Vallejo 3 beds 1 baths 973 sqft 0.05 acres On Site: 2 Days
View Details New On Site 2 Days Ago $959,900 1 of 3 699 - Not Defined | Vallejo 4 beds 3 baths 3,037 sqft 0.14 acres On Site: 2 Days
View Details New On Site 2 Days Ago $514,999 1 of 57 Trilogy | Rio Vista 3 beds 2 baths 1 ½ baths 2,483 sqft 0.22 acres On Site: 2 Days
View Details New On Site 3 Days Ago $369,000 1 of 21 Other | Vallejo 2 beds 1 baths 794 sqft 0.11 acres On Site: 3 Days
View Details New On Site 3 Days Ago $589,000 1 of 51 Other | Vacaville 3 beds 2 baths 1,722 sqft 0.15 acres On Site: 3 Days
View Details New On Site 3 Days Ago $568,888 1 of 54 Vallejo 4 beds 2 baths 1,544 sqft 0.12 acres On Site: 3 Days
View Details New On Site 3 Days Ago $299,950 1 of 28 Beverly Hills | Vallejo 3 beds 1 baths 965 sqft 0.17 acres On Site: 3 Days
View Details Foreclosure $545,000 1 of 37 Madigan Ranch | Vallejo 4 beds 2 baths 1,440 sqft 0.14 acres On Site: 3 Days