View Details New On Site Today $1,235,000 1 of 9 Other | Simi Valley 1 units 5 beds 2 baths 2,003 sqft On Site: Today
View Details New On Site Today $695,000 1 of 45 Camelot | Simi Valley 3 beds 2 baths 988 sqft 0.16 acres On Site: Today
View Details New On Site Today $625,000 1 of 1 VC33 - Oxnard - Southwest / Port Huenem | Oxnard 4 beds 2 baths 1,199 sqft 0.13 acres On Site: Today
View Details New On Site Today $6,950,000 1 of 75 C33 - Malibu | Malibu 5 beds 4 baths 1 ½ baths 4,739 sqft 38.83 acres On Site: Today
View Details New On Site Today $649,900 1 of 45 Weston Cape Regatta 2 - 405702 | Ventura 2 beds 2 baths 1 ½ baths 1,463 sqft On Site: Today
View Details New On Site Today $1,200,000 1 of 4 VC28 - Wells Rd. East to City Limit | Ventura 5 beds 3 baths 1 ½ baths 2,650 sqft 0.19 acres On Site: Today
View Details New On Site Today $1,090,000 1 of 38 Ventura 4 beds 2 baths 1 ½ baths 1,737 sqft 0.17 acres On Site: Today
View Details New On Site Today $449,900 1 of 29 VC33 - Oxnard - Southwest / Port Huenem | Port Hueneme 2 beds 1 baths 1 ½ baths 1,268 sqft 0.06 acres On Site: Today
View Details New On Site Today $1,050,000 1 of 4 699 - Not Defined | Oxnard 0.11 acres On Site: Today
View Details New On Site Today $560,000 1 of 13 Leisure Village 13 - 248710 | Camarillo 2 beds 2 baths 1,070 sqft 0.03 acres On Site: Today